Features
TECHNICAL SPECIFICATIONS
| Diameter | 2.85 mm ± 0.10 mm |
| Roundness | >95% |
| RAL | - |
| Weight | 1000 g |
| Color | blue transparent |
| MATERIAL PROPERTIES | |
| Specific gravity | 1.27g/cc (Test method: ISO 1183) |
| MFR 190°C/2.16 kg | 6.4 gr/10 min (Test method: ISO 1133) |
| Tensile strength at yield | 50 mPa |
| Strain at yield | 5% (Test method: ISO 527) |
| Strain at break | 23% (Test method: ISO 527) |
| Tensile modulus | 2020 MPa (Test method: ISO 527) |
| Flexural modulus | 2050 MPa (Test method: ISO 178) |
| Flexural strength | 69 MPa (Test method: ISO 178) |
| Impact strength - Charpy method 23°C | 8.1 kJ/m2 (Test method: ISO 179) |
| Rockwell Hardness | 105 (Test method: ASTM D785) |
| Moisture absorption | 1104 ppm (Test method: ISO 62) |
| Printing temperature | 240±10°C |
| Heat deflection temperature | 70°C (Test metod: ASTM 648) |
| Transparency | 90% (Test method: ASTM D1003) |
.